| Medicare Readmission Penalties | |
| Hospital | Penalty % |
| GRIFFIN HOSPITAL | 1.00% |
| HOSPITAL OF ST RAPHAEL | 1.00% |
| MASONIC HOME AND HOSPITAL | 1.00% |
| MIDSTATE MEDICAL CENTER | 1.00% |
| YALE-NEW HAVEN HOSPITAL | 0.89% |
| BRISTOL HOSPITAL | 0.80% |
| ST VINCENT’S MEDICAL CENTER | 0.76% |
| JOHNSON MEMORIAL HOSPITAL | 0.72% |
| JOHN DEMPSEY HOSPITAL | 0.54% |
| SAINT MARYS HOSPITAL | 0.50% |
| MILFORD HOSPITAL, INC | 0.44% |
| GREENWICH HOSPITAL ASSOCIATION | 0.43% |
| HOSPITAL OF CENTRAL CONNECTICUT | 0.39% |
| DANBURY HOSPITAL | 0.37% |
| LAWRENCE & MEMORIAL HOSPITAL | 0.19% |
| BRIDGEPORT HOSPITAL | 0.17% |
| ST FRANCIS HOSPITAL | 0.16% |
| WATERBURY HOSPITAL | 0.15% |
| CHARLOTTE HUNGERFORD HOSPITAL | 0.08% |
| STAMFORD HOSPITAL | 0.08% |
| DAY KIMBALL HOSPITAL | 0.05% |
| NORWALK HOSPITAL ASSOCIATION | 0.03% |
| NEW MILFORD HOSPITAL | 0.02% |
| HARTFORD HOSPITAL | 0.00% |
| HEBREW HOME AND HOSPITAL INC | 0.00% |
| MANCHESTER MEMORIAL HOSPITAL | 0.00% |
| MIDDLESEX HOSPITAL | 0.00% |
| ROCKVILLE GENERAL HOSPITAL | 0.00% |
| SHARON HOSPITAL | 0.00% |
| WILLIAM W BACKUS HOSPITAL | 0.00% |
| WINDHAMHOSP | 0.00% |
| Source: Kaiser Health News/ CMS | Â |
Medicare Readmission Penalties
Learn more about:
News