Apartment rents stagnated in Hartford in January, despite rents increasing nationwide by 3.3 percent, according to new data.
In Connecticut, only New Haven reported a year-over-year increase in rents in January of 2 percent, according to a new analysis by listing service RENTCafe with data from Yardi Matrix, a commercial real estate data researcher.
The most expensive average rent in Connecticut is in Stamford at$2,368.
Here’s a breakdown of January average apartment rents in major Connecticut cities, according to Yardi Matrix.
| January apartment rents in CT | Â | ||
| City | Average rent | Year-over-Year % change | Year-over-year net rent change |
| New Haven | Â $Â Â Â Â Â 1,661 | 2.20% | Â $Â Â Â Â Â Â Â Â 36 |
| Stamford | Â $Â Â Â Â Â 2,368 | 1.10% | Â $Â Â Â Â Â Â Â Â 25 |
| Manchester | Â $Â Â Â Â Â 1,311 | 1.60% | Â $Â Â Â Â Â Â Â Â 21 |
| Waterbury | Â $Â Â Â Â Â Â Â Â Â 938 | 0.90% | Â $Â Â Â Â Â Â Â Â Â Â 8 |
| Hartford | Â $Â Â Â Â Â 1,176 | -0.50% | Â $Â Â Â Â Â Â Â Â Â (6) |
| Â | Â | Â | Â |
| Source: Yardi Matrix | Â | Â |
This story has been updated
