Thirty Connecticut firms are getting $4 million in federal and private funding to enable them to qualifty for federal technology-research grants, authorities say.
Connecticut Innovations Inc. said Monday thefunding is through its 17-month-old Connecticut SBIR Acceleration and Commercialization Program.
According to officials, there are two funding initiatives under the Connecticut SBIR Acceleration and Commercialization Program: the SBIR Phase I Matching Grant initiative and the Commercialization Loans initiative.
The SBIR Phase I Matching Grant initiative is designed to help recent federal SBIR Phase I winners from Connecticut advance their Phase I feasibility studies and enhance their chances of winning a coveted Phase II research award of $1 million, they said.
It encourages collaborations, especially with Connecticut universities. The CI grants, of up to $40,000 apiece, may be spent on generating additional data, protecting intellectual property, conducting market research, licensing and more. Qualifying companies may apply for up to two grants annually.
Recipients are:
| 1. Abbott Ball Company Inc. | (West Hartford) |
| 2. Advanced Fuel Research Inc. | (East Hartford) |
| 3. Applied Behavioral Research LLC | (New Haven) |
| 4. Applied Mathematics Inc. | (Gales Ferry) |
| 5. Artificial Cell Technologies Inc. | (New Haven) |
| 6. Biodel Inc.  | (Danbury) |
| 7. Biomedsyn Corporation  | (Woodbridge) |
| 8. BIORASIS Inc. | (Storrs) |
| 9. Cell and Molecular Tissue Engineering LLC | (Avon) |
| 10. Connecticut Analytical Corporation | (Bethany) |
| 11. Interface Technologies LLC | (Simsbury) |
| 12. LifePharms Inc. | (New London) |
| 13. Materials Technologies Corporation | (Monroe) |
| 14. MetroCrops LLC  | (Norwalk) |
| 15. Myometrics LLC | (New London) |
| 16. MZ Diagnostics Inc. | (New Haven) |
| 17. Nalas Engineering Services Inc. | (Centerbrook) |
| 18. Omega-P Inc. | (New Haven) |
| 19. Precision Combustion Inc. | (North Haven) |
| 20. Proton OnSite | (Wallingford) |
| 21. PsquaredT LLC | (Wilton) |
| 22. Qualtech Systems Inc. | (Wethersfield) |
| 23. Queralt Inc. | (North Haven) |
| 24. Real-Time Analyzers Inc. | (Middletown) |
| 25. Recombinant Technologies LLC | (Cheshire) |
| 26. Remote Reality Corporation | (Putnam) |
| 27. RSL Fiber Systems LLC | (East Hartford) |
| 28. SibTech Inc. | (Brookfield) |
| 29. Sustainability A to Z LLC | (Guilford) |
| 30. Sustainable Innovations LLC | (Glastonbury) |
